Home laser machine in india |
If you are a new visitor and do not knew anything about laser and IPL hair removal then please first read basic informations about these 21th century permanent hair removal techniques here
Laser Hair Removal
IPL Hair Removal
Now we compare prices of laser hair removal in India
this table give you a lum sum idea that how much does it cost to get laser hair removal in India
NAME OF TREATMENT | INDIVIDUAL TREATMENT |
---|---|
Lip | INR 1000 |
Full Face (inc neck) | INR 5000 |
Lip and Chin | INR 2000 |
Eyebrows (under,upper & middle) | INR 6000 |
Underarms | INR 4000 |
Standard Bikini & Underarms | INR 7000 |
Extended Bikini (g-string) or Brazilian | INR 8000 |
Extended Bikini (g-string) & Underarms | INR 4000 |
Standard Bikini | INR 4000 |
Brazilian + underarm , 2 small areas | INR 10000 |
Brazilian & underarms, 1 small area | INR 9000 |
Brazilian & u/arm | INR 8000 |
Lower Legs (inc. feet & toes) | INR 24000 |
Top Legs (inc. feet & toes) | INR 14000 |
Full Leg (inc. feet & toes) | INR 30000 |
Lower Legs + Brazilian & U/arm + 2 small areas | INR 14000 |
Top Legs + Brazilian & U/arm + 2 small areas | INR 15000 |
Full Legs + Brazilian & U/arm + 2 small areas | INR 25000 |
Feet (inc. toes) | INR 2000 |
Hands (inc. fingers) | INR 4000 |
Half Arms (incl. hands & fingers) | INR 4000 |
Half Arms + Brazilian & u/arms + 2 small areas | INR 15000 |
Full Arms (incl. hands & fingers) | INR 15000 |
Full Arms + Brazilian & U/arm + 2 small areas | INR 16000 |
–3/4 Arms (incl. hands & fingers) | INR 14000 |
Half Back OR Half Stomach | INR 8000 |
Full Back | INR 14000 |
Chest | INR 14000 |
Full Buttocks (side to side & perianal area) | INR 15000 |
Buttocks ( cheeks only) | INR 5000 |
I request to clinics in india that they mail there price list to us to admin@laserparlour.com so we can make a review and publish your prices on this site.
No comments:
Post a Comment